Saturday, March 8, 2008
Thursday, March 27, 2008 at 7:03:55 PM EDT
*This article will be edited as new information is found.
The human body consists of ~7 x 1027 atoms arranged in a highly aperiodic physical structure. Although 41 chemical elements are commonly found in the body's construction, CHON comprises 99% of its atoms. Fully 87% of human body atoms are either hydrogen or oxygen.
Estimated Atomic Composition
of the Lean 70-kg Male Human Body
| Element | Sym | # of Atoms |
|---|---|---|
| Hydrogen | H | 4.22 x 1027 |
| Oxygen | O | 1.61 x 1027 |
| Carbon | C | 8.03 x 1026 |
| Nitrogen | N | 3.9 x 1025 |
| Calcium | Ca | 1.6 x 1025 |
| Phosphorus | P | 9.6 x 1024 |
| Sulfur | S | 2.6 x 1024 |
| Sodium | Na | 2.5 x 1024 |
| Potassium | K | 2.2 x 1024 |
| Chlorine | Cl | 1.6 x 1024 |
| Magnesium | Mg | 4.7 x 1023 |
| Silicon | Mg | 3.9 x 1023 |
| Fluorine | F | 8.3 x 1022 |
| Iron | Fe | 4.5 x 1022 |
| Zinc | Zn | 2.1 x 1022 |
| Rubidium | Rb | 2.2 x 1021 |
| Strontium | Sr | 2.2 x 1021 |
| Bromine | Br | 2 x 1021 |
| Aluminum | Al | 1 x 1021 |
| Copper | Cu | 7 x 1020 |
| Lead | Pb | 3 x 1020 |
| Cadmium | Cd | 3 x 1020 |
| Boron | B | 2 x 1020 |
| Manganese | Mn | 1 x 1020 |
| Nickel | Ni | 1 x 1020 |
| Lithium | Li | 1 x 1020 |
| Barium | Ba | 8 x 1019 |
| Iodine | I | 5 x 1019 |
| Tin | Sn | 4 x 1019 |
| Gold | Au | 2 x 1019 |
| Zirconium | Zr | 2 x 1019 |
| Cobalt | Co | 2 x 1019 |
| Cesium | Cs | 7 x 1018 |
| Mercury | Hg | 6 x 1018 |
| Arsenic | As | 6 x 1018 |
| Chromium | Cr | 6 x 1018 |
| Molybdenum | Mo | 3 x 1018 |
| Selenium | Se | 3 x 1018 |
| Beryllium | Be | 3 x 1018 |
| Vanadium | V | 8 x 1017 |
| Uranium | U | 2 x 1017 |
| Radium | Ra | 8 x 1010 |
|
|
|
|
|
|
|
|
| TOTAL |
| 6.71 x 1027 |
Somatic atoms are generally present in combined form as molecules or ions, not individual atoms. The molecules of greatest nanomedical interest are incorporated into cells or circulate freely in blood plasma or the interstitial fluid. Table 3-2 summarizes the gross molecular contents of the typical human cell, which is 99.5% water and salts, by molecule count, and contains ~5000 different types of molecules. Appendix B lists 261 of the most common molecular and cellular constituents of human blood, and their normal concentrations in whole blood and plasma. This listing is far from complete. The human body is comprised of ~105 different molecular species, mostly proteinsemdasha large but nonetheless finite molecular parts list. By 1997, at least ~104 of these proteins had been sequenced, ~103 had been spatially mapped, and ~7,000 structures (including proteins, peptides, viruses, protein/nucleic acid complexes, nucleic acids, and carbohydrates) had been registered in the Protein Data Bank maintained at Brookhaven National Laboratory.
Estimated Gross Molecular Contents
of a Typical 20-micron Human Cell
| Molecule | Mass % | MW (daltons) | # Molecules | Molecule % | Number of |
|---|---|---|---|---|---|
| Water | 65% | 18 | 1.74 x 1014 | 98.73 % | 1 |
| Other Inorganic | 1.5% | 55 | 1.31 x 1012 | 0.74 % | 20 |
| Lipid | 12% | 700 | 8.4 x 1011 | 0.475 % | 50 |
| Other Organic | 0.4% | 250 | 7.7 x 1010 | 0.044 % | ~200 |
| Protein | 20% | 50,000 | 1.9 x 1010 | 0.011 % | ~5,000 |
| RNA | 1.0% | 1 x 106 | 5 x 107 | 3 x 10-5 % | ---- |
| DNA | 0.1% | 1 x 1011 | 46 | 3 x 10-11 % | ---- |
|
|
|
|
|
|
|
| TOTALS | 100% | ---- | 1.76 x 1014 | 100% | ---- |
Labels: All, Human Body Composition